Kotharia, Rajkot, Gujarat
10 Ton (MOQ)
Business Type | Supplier, Trader |
Color | Black |
Form | Granules |
Application | Industrial |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
Test Name | Test Protocol | Test Result |
Total Moisture | ASTM D 3302/3302M : 2012 | 4.85 |
Sample Moisture % | ISO 11722 : 2013 | 2.73 |
Ash (adb) % | ISO 1171 : 2010 | 21.83 |
Volatile Matter as VM (adb) % | ISO 562 : 2010 | 9.02 |
Fix Carbon as FC (adb) % | ASTM D 3172 : 1989 (Re 2002) | 66.42 |
Gross Calorific Value as GCV (adb) K. Cal/kg | ASTM D 5865 : 2012 | 5812 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.